1
/
of
6
KUGOO
Kugoo LX10+ 2*1400W 2025 Version NFC Key, Tracking GPS, Kugoo App.
Kugoo LX10+ 2*1400W 2025 Version NFC Key, Tracking GPS, Kugoo App.
Regular price
Dhs. 3,800.00 AED
Regular price
Sale price
Dhs. 3,800.00 AED
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Core parameters
All parameters
| Product Model | LX10+ |
| Product color | Black |
| Voltage/Capacitance | 60V/20.8Ah |
| Rated power | 2*1400W |
| Top speed | 75KM/H |
| Cruising mileage | 100KM |
| Product Model | LX10+ |
| Product color | Black |
| product net weight | 36.3KG |
| product gross weight | 47.5KG |
| Handle width | 650MM |
| Pedal width | 540*23MM |
| Expand dimension | 1250*680*1315MM |
| Folding dimension | 1250*240*550MM |
| Packing size | 1320*300*590MM |
| Battery Type | 18650 lithium battery |
| Battery Energy | 1248WH |
| Voltage/Capacitance | 60V/20.8Ah |
| Charging time | 10H |
| Cruising mileage | 100KM |
| Type of motor | Permanent magnet DC synchronous motor |
| Rated power | 2*1400W |
| Peak power | Current limiting 32A ≥2*1600W |
| Maximum load | 150kg |
| Climbing angle | / |
| Gear/speed | First gear 37Km; Second gear52Km; Third gear75Km |
| Top speed | 75Km |
| Tyre type | Pneumatic tyres |
| Braking mode | Front and rear oil brakes |
| Braking distance | / |
| damping system | / |
| Instrument display | LCD |
| Car light system | / |
| Waterproof grade | IPX4 |
| Applicable Age | 16~50 |
| Applicable height | 130~200cm |
| Applicable Scenarios | Urban mobility, outdoor sports |
Share
